Sign up to stay up to date on the Rathdrum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9399 Twin Lakes 2 1 816 $370,000 $453 1 day
9977 HAPPY 4 4 3,686 $1,874,000 $508 1 day
21529 Eclipse 3 2 2,359 $1,050,000 $445 1 day
7555 Channel 3 1 636 $449,900 $707 2 days
504 GARWOOD Unit #506 N/A N/A 1,000 $132,000 $132 2 days
6637 Portrush 4 3 2,177 $640,000 $293 2 days
13527 GRAND CANYON 2 2 1,288 $299,000 $232 2 days
L7B5 Ceylon 3 3 3,059 $1,098,690 $359 3 days
1071 AMULET 3 5 3,945 $2,365,000 $599 4 days
23896 BRIDGE LAKE 5 4 2,735 $1,400,000 $511 4 days
6287 Quail Ridge 3 2 1,092 $420,000 $384 4 days
11798 SUNRISE 3 2 1,147 $400,000 $348 4 days
5218 RICE 3 2 2,224 $1,349,950 $606 4 days
2007 Amulet 4 3 2,403 $2,200,000 $915 5 days
6687 Bent Grass 4 4 4,110 $849,000 $206 5 days
5261 BROKEN TEE 4 3 2,617 $750,000 $286 6 days
12681 Chase 3 3 2,871 $1,100,000 $383 6 days
L9B5 Ceylon 3 3 3,401 $1,135,124 $333 6 days
L6B9 Walden Loop N/A N/A N/A $400,000 Unknown 6 days
L6B9 Walden Loop 3 4 3,154 $1,708,910 $541 6 days
L4B10 Walden Loop N/A N/A N/A $375,000 Unknown 6 days
L3B10 Walden Loop N/A N/A N/A $375,000 Unknown 6 days
L4B10 Walden Loop 3 4 3,132 $1,659,120 $529 7 days
5980 ALLIANCE 3 2 1,408 $450,000 $319 7 days
L3B10 Walden Loop 3 4 3,407 $1,788,905 $525 7 days
NNA SMITH N/A N/A N/A $235,000 Unknown 8 days
12802 SMITH 3 2 1,372 $775,000 $564 8 days
8436 PARK 3 2 1,323 $180,000 $136 8 days
6684 Portrush 4 3 2,443 $825,000 $337 8 days
12183 Gipper 2 2 1,026 $399,900 $389 8 days
22489 CASHMERE 6 5 4,330 $2,150,000 $496 10 days
6989 Tombstone 2 1 852 $389,000 $456 12 days
NKA Werre 3 3 2,773 $1,400,000 $504 12 days
688 OHIO MATCH 4 3 2,740 $1,100,000 $401 12 days
2007 Amulet 4 3 2,403 $1,799,000 $748 13 days
NNA Idaho N/A N/A N/A $250,000 Unknown 13 days
8270 MEADOW BROOK 2 2 1,061 $150,000 $141 13 days
2555 HIGHWAY 53 N/A N/A N/A $1,995,000 Unknown 14 days
13490 Polaris 3 3 2,066 $585,000 $283 14 days
6106 Dayton Ave 4 3 2,493 $568,534 $228 14 days
11654 Entwistle Way 3 2 1,800 $659,000 $366 15 days
6751 Silverado 3 2 1,852 $415,000 $224 1 day
8750 Meadow Brook 2 1 924 $88,900 $96 15 days
14318 ROCKWOOD N/A N/A N/A $300,000 Unknown 16 days
12931 Farley 3 2 1,574 $489,900 $311 16 days
11248 Bruss 4 3 2,587 $825,000 $318 18 days
14978 HIGHWAY 41 2 1 920 $359,900 $391 5 days
5305 Fairway 11 Unit 11 3 2 1,456 $375,000 $257 20 days
14875 BATCHELDER 1 1 400 $799,000 $1,997 20 days
3470 SEASONS 3 2 1,660 $850,000 $512 20 days
Average: 3.3 2.5 2,077 $755,233 $353 86 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13497 Bale 3 2 2,230 $659,000 $295 1 day
L14B6 Ceylon 4 3 3,059 $1,297,556 $424 6 days
6269 Astoria 6 4 4,678 $682,823 $145 7 days
6481 Astoria Loop 4 3 2,493 $560,454 $224 14 days
16213 Hadley Loop 3 2 1,800 $504,990 $280 15 days
7389 ROBIN 2 2 1,093 $350,000 $320 16 days
6363 Astoria Loop 3 2 1,312 $419,321 $319 22 days
L13B6 Ceylon 4 3 3,059 $1,251,295 $409 22 days
8964 Oats 3 2 1,520 $513,030 $337 23 days
8924 Oats 3 2 1,354 $466,160 $344 23 days
1561 Ohio Match 3 2 1,700 $785,000 $461 26 days
6441 Astoria Lp 4 3 3,278 $557,148 $169 27 days
L4B5 Astoria Lp 3 2 2,368 $507,647 $214 27 days
L17B5 Ceylon 4 2 2,709 $1,135,992 $419 27 days
L18B5 Astoria Lp 4 3 3,278 $557,148 $169 27 days
13486 TENDER 3 2 1,569 $579,300 $369 28 days
L16B6 Ceylon 4 4 3,401 $1,444,203 $424 28 days
8122 SPLITRAIL 3 2 2,072 $805,000 $388 30 days
6663 portrush 3 2 1,773 $539,999 $304 30 days
8222 FERGUSON 3 2 1,900 $875,000 $460 30 days
6057 Bowmore Ln 3 2 1,245 $410,500 $329 33 days
21657 MEDALLIST 2 2 1,541 $679,000 $440 33 days
6277 Bowmore 3 2 1,245 $411,500 $330 33 days
8925 Oats 3 2 1,280 $433,500 $338 36 days
12996 CAVANAUGH 4 2 1,578 $469,900 $297 36 days
12885 Gondola 3 2 1,235 $439,900 $356 36 days
9060 Oats 4 2 1,761 $558,488 $317 37 days
11729 Lennon 3 2 1,574 $495,990 $315 41 days
13181 Farmstead 4 2 1,900 $725,000 $381 41 days
6247 Astoria Loop 3 2 1,416 $423,484 $299 42 days
22818 EL DORADO 3 3 2,272 $1,100,000 $484 55 days
13135 Krauss 3 2 1,800 $669,000 $371 58 days
9098 Disc 3 2 1,657 $529,785 $319 62 days
15137 Liane Lane 3 3 2,384 $664,113 $278 62 days
14986 Liane Lane 3 2 2,524 $687,778 $272 62 days
5939 Dayton Avenue 3 2 1,662 $434,849 $261 62 days
15010 Liane Lane 3 3 2,384 $634,142 $265 62 days
5905 Dayton Avenue 3 2 1,416 $410,658 $290 62 days
6485 Daltrey Way 3 2 2,100 $712,400 $339 64 days
6663 KAMLOOPS 3 2 1,248 $375,000 $300 64 days
6475 Daltrey Way 5 3 2,760 $923,960 $334 64 days
13752 Ramore 3 2 1,734 $706,565 $407 64 days
11583 Lennon Lane 4 2 1,979 $554,124 $280 65 days
11842 Lennon Lane 3 2 1,574 $506,180 $321 65 days
11705 Lennon Lane 4 3 2,968 $609,109 $205 65 days
11787 Entwistle Way 3 2 1,574 $465,280 $295 65 days
7530 MEADOW LARK 3 1 1,040 $364,000 $350 70 days
12597 Krauss 3 2 1,927 $639,000 $331 70 days
L14B5 Ceylon 3 4 3,401 $1,257,953 $369 71 days
6551 Daltrey Way 5 3 2,760 $843,831 $305 72 days
Average: 3.3 2.3 2,005 $788,218 $335 131 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14491 State 4 2 1,986 $499,000 None Unknown 52 days 9/9/24
2708 HIGHWAY 53 N/A N/A N/A $695,000 None Unknown 46 days 9/9/24
12955 Krauss 3 3 2,500 $769,000 None Unknown 27 days 9/9/24
13797 Lauren Lp 6 4 2,200 $575,000 None Unknown 60 days 9/6/24
6387 Bowmore Lane 2 2 1,026 $379,000 None Unknown 147 days 9/6/24
6027 LOFTY RIDGE 4 3 2,198 $510,000 None Unknown 15 days 9/5/24
5172 Broken Tee 2 3 1,294 $475,000 None Unknown 41 days 9/5/24
13162 REWARD 4 4 2,132 $549,000 None Unknown 28 days 9/5/24
22461 Ceylon 5 4 2,709 $1,044,298 None Unknown 175 days 9/4/24
9058 Disc 3 2 1,761 $566,002 None Unknown 126 days 9/3/24
21927 Ceylon 4 2 2,221 $1,037,565 None Unknown 173 days 9/3/24
6333 Bowmore Lane 2 2 1,026 $379,000 None Unknown 88 days 9/2/24
11795 Banford Lane 5 3 3,195 $635,524 None Unknown 182 days 9/2/24
13038 Krauss Circle 4 3 2,903 $766,142 None Unknown 347 days 9/2/24
8310 ARIZONA 2 1 972 $395,000 None Unknown 38 days 8/30/24
20417 CROSS CREEK 3 2 1,776 $499,900 None Unknown 33 days 8/30/24
20782 ALTAMONT 2 1 1,019 $580,000 None Unknown 417 days 8/30/24
9118 Oats 3 2 1,437 $481,240 None Unknown 125 days 8/29/24
16051 Hadley Loop 3 2 1,574 $424,710 None Unknown 170 days 8/29/24
11805 Banford Lane 3 3 2,026 $458,979 None Unknown 178 days 8/29/24
8474 COLORADO 3 2 1,311 $445,000 None Unknown 111 days 8/29/24
4609 STORMKING 5 4 3,392 $1,290,000 None Unknown 50 days 8/28/24
13215 Krauss 4 3 2,700 $779,000 None Unknown 233 days 8/28/24
11865 N Lennon Lane 3 2 1,408 $495,990 None Unknown 138 days 8/27/24
16025 Hadley Loop 3 2 1,408 $409,747 None Unknown 168 days 8/27/24
11817 Lennon Lane 3 2 1,979 $547,424 None Unknown 152 days 8/26/24
NKA Highway 53 N/A N/A N/A $300,000 None Unknown 29 days 8/23/24
20955 LONESOME 2 2 980 $359,900 None Unknown 42 days 8/23/24
508 Garwood Road Unit #416 N/A N/A 1,000 $141,000 None Unknown 57 days 8/23/24
14471 Stevens 5 2 1,686 $450,000 None Unknown 62 days 8/23/24
24498 Dockside 4 2 2,440 $575,000 None Unknown 113 days 8/23/24
11915 Lennon Lane 4 2 2,437 $558,925 None Unknown 150 days 8/23/24
11781 Banford Lane 5 3 3,195 $564,685 None Unknown 163 days 8/23/24
7112 MELINDA 3 2 1,921 $539,000 None Unknown 111 days 8/22/24
6712 Winchester 4 3 2,331 $460,000 None Unknown 61 days 8/19/24
6048 Lujack 3 2 1,574 $485,000 None Unknown 6 days 8/16/24
6678 Soldier Creek 3 2 1,600 $439,000 None Unknown 17 days 8/16/24
13740 Ramore 4 3 2,520 $720,000 None Unknown 168 days 8/16/24
16065 Hadley Loop 3 2 1,148 $378,990 None Unknown 171 days 8/16/24
8259 Lemhi N/A N/A N/A $149,900 None Unknown 141 days 8/16/24
7926 FIVEPOINT 2 1 864 $289,900 None Unknown 34 days 8/15/24
6529 SILVERADO 3 2 1,380 $435,000 None Unknown 84 days 8/15/24
6312 Ballentree Lane 3 2 1,574 $446,990 None Unknown 133 days 8/15/24
13723 Grand Canyon 2 2 1,332 $295,000 None Unknown 140 days 8/15/24
8993 Disc 4 3 2,150 $613,134 None Unknown 161 days 8/15/24
7446 SUNRISE 3 2 1,970 $435,000 None Unknown 22 days 8/14/24
15988 Hadley Loop 3 2 1,148 $385,265 None Unknown 139 days 8/14/24
11819 Banford Lane 3 2 1,408 $400,000 None Unknown 174 days 8/14/24
6638 portrush 4 3 2,417 $650,000 None Unknown 54 days 8/13/24
7537 Sunrise 4 2 1,933 $439,000 None Unknown 13 days 8/13/24
Average: 3.3 2.3 1,826 $543,052 $0 $0 105 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.